1.2GHz Digital Drop amplifier
Model: MIC-DA1510
Overview
MIC-DA1510 two-way digital drop amplifier satisfies different frequency division requirement, supporting DOCSIS 3.1 system. It is suitable to 1.22GHz HFC two-way network. This machine adopts low consumption, high linearity GaAs technique, improves distortion index and noise factor of the system effectively, extends the lifetime. The integrated die-cast housing is featured with excellent waterproof and shield performance, and can be used in a variety of environments.
Features
● Excellent waterproof and shield performance.
● Large bandwidth, the Max. frequency up to 1.22GHz.
● Adopts GaAs MMIC amplification.
● Low noise factor.
● Low consumption design.
● LED power indication.
● Supports local and remote DC power supply.
Specfications
Items | Units | Performance | Remarks | |
Forward | Return | |||
Frequency range | MHz | 54/105-1220 | 5-42/85 | |
Gain | dB | 15 | 10 | |
In-band flatness | dB | ≤±0.75 | ||
Return loss | dB | ≤-16 | ||
noise factor | dB | <3 | ||
Distortion in forward path | Input level 10dBmV/CH, 59 PAL-D channels flat output | |||
CTB | dB | 70 | ||
CSO | dB | 62 | ||
Distortion in return path | 46dBmV flat output, 2 channels(13&19MHz)as per ANSI/SCTE1152011 | |||
DTO | dBc | -75 | on7&25MHz | |
DSO | dBc | -60 | On6&32MHz | |
Group delay | nsec | ≤35 | 3.58MHz Span | |
≤35 | 1MHz Span | |||
HUM | dBc | -65 | -75 | |
Impedance | Ω | 75 | ||
RFI(RF interference) | dBc | -100 | ||
Waterproof rating | Water resistance of 15psi per minute | |||
Operation temperature | ℃ | -40-+60 | ||
Power voltage | Vdc | 12-18 | ||
Power consumption | W | 1.8 | ||
Outer dimension | mm | 115×90×27.5 | F connector included |
Photos for reference
Tel:0086-29-88317301-114
Fax: 0086-29-88318078
Add: No.6, Gaoxin 3rd road Xian city, Shaanxi Province,China