Overview:
MIC-HA29 series product is provided amplification product combined with CATV video business and broadband business for operator.
This product is mainly used to amplify CATV signal and then combine with GPON signal.
Features:
●2U,19″standard case,easy installation.
●Low noise figure:lower than 6dB when 0dBm input.
●8,16,32 multiple output ports optional.
●Adjust output level:output optical power adjustable range(downward 3dB).
●1310nm,1490nm,1550nm WDM(Optional)can be integrated.
●Built-in network management responder complying with SNMP protocol,which can achieve remote monitor for the equipment.
●Heat-dissipation fan adopts push-pull type structure,field replaceable.
Specifications:
Items | Units | Parameters | ||
Working bandwidth | nm | 1545~1565 | ||
Input optic power | dBm | -5~+10 | ||
Output port number | - | 16, 32 | ||
Total output power | dBm | 34, 37 | ||
Output port optical power difference | dB | 1.0 | ||
Output power stability | dB | ≤±0.2 | ||
Noise figure(note 1) | dB | ≤6.0 | ||
Insertion loss (IP wavelength) | dB | ≤1.0 @ 1310 & 1490 nm | ||
Return loss | dB | ≥45 | ||
Pump leakage power | input | dBm | ≤-30 | |
output | dBm | ≤-30 | ||
Polarization relevant gain | dB | ≤0.5 | ||
Polarization membrane dispersion | ps | ≤0.5 | ||
Optic Connector | CATV input | - | SC/APC | |
Output | - | SC/APC or LC/APC | ||
PON input | - | SC/APC or SC/UPC or LC/UPC | ||
Power Supply Voltage | V | AC110~265(50~60Hz)or DC48V | ||
Power Consumption | W | ≤65 | ||
Working Temperature | ℃ | -5~+65 | ||
Max Working Relevant Humidity | % | Max. 85%, no condensation | ||
Storage Temperature | ℃ | -40~+80 | ||
outer size | mm | 483×262×89.5 | ||
packing size | mm | 570×410×190 | ||
net weight | Kg | 5.20 | ||
total weight | Kg | 6.60 |
Photos for reference:
Tel:0086-29-88317301-114
Fax: 0086-29-88318078
Add: No.6, Gaoxin 3rd road Xian city, Shaanxi Province,China