Fixed channel modulator
Model: MIC-9902
Overview
The modulator accepts signals of 0.7~1.4Vpp from video sources such as a satellite receiver ,TV camera ,video tape recorder or TV demodulator. An external continuous adjustment provides a 0.775V±10dB/10KΩ wide range of input audio signal deviation or modulation depth.
The heterodyne conversion SAW filtered is designed for proper vestigial sideband selectivity. It enables the modulator to be used in adjacent channel systems.
The use of a passive, high selectivity single-channel filter assures a spurious-free RF output.
Features
● Base-band video and audio inputs.
● All systems and channels between 47 and 870MHz.
● Heterodyne conversion. IF SAW filter. High vestigial sideband selectivity.
● Adjustable video and audio modulation index.
● Output TV channel frequency through VCO-PLL synthesis.
● Adjustable RF output level.
● Adjustable A/V level.
Specifications
Items | Units | Parameters |
Video | ||
Input level | VPP | 0.7~1.4 |
Input impedance | Ω | 75 |
Modulation depth | % | 87.5 |
Flatness in band | dB | ≤±1.5 |
Differential gain | % | ≤5 |
Differential phase | o | ≤5 |
Cr/L delay | ns | ≤40 |
Weighted S/N ratio | dB | ≥60 |
K-factor(2T pulse) | % | ≤4 |
Input return loss | dB | ≥20 |
Audio | ||
Input level(external adjustment) | dB | 0.775V±10 |
Input impedance (unbalance) | Ω | 10k |
Adjustable peak deviation | kHz | ±50 |
Pre-emphasis | μs | 50 |
Flatness (40Hz …15kHz) | dB | ≤±1.5 |
Distortion(fm=1kHz;△f=50kHz) | % | ≤1 |
S/N ratio | dB | ≥60 |
RF output | ||
Carrier frequency tolerance | kHz | ≤5 |
Carrier frequency distance tolerance | Hz | ≤100 |
Nominal output level | dBμV | ≥113 |
A/V RATIO (external adjustment) | dB | -10 … -20 |
Output impedance | Ω | 75 |
Output return loss | dB | ≥12 |
Spurious in band | dB | ≤-60 |
Side-band Suppression | dB | ≥65 |
Output level adjustment | dB | 0 … -20 |
C/N ratio in channel | dB | ≥60 |
General | ||
Supply voltage | V | AC190~250 |
Consumption | mA | 400 |
Operating temperature | ℃ | -10 … +55 |
Video, audio connector type | “RCA” | |
IF and RF connector type | “F” | |
Outside dimensions(h×w×d) | mm | 483×130×44 |
Packed weight | kg | 2 |
Photos for reference
Tel:0086-29-88317301-114
Fax: 0086-29-88318078
Add: No.6, Gaoxin 3rd road Xian city, Shaanxi Province,China